<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Fuller Asset Management</title>
	<link>http://www.fulleram.org</link>
	<description>A Registered Investment Advisor based in Scottsdale, Arizona</description>
	<lastBuildDate>Mon, 23 Jan 2012 05:23:05 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.1" -->

	<item>
		<title>April 2011 Market Review and May Outlook</title>
		<description><![CDATA[Lawrence Fuller, Managing Director and Portfolio Manager PDF version of the Market Outlook We have adopted a far more cautious tone over the past three months. That caution has yet to be rewarded, as stock prices continue to creep higher, pushing through the February highs that we believed would mark a longer lasting peak. The [...]]]></description>
		<link>http://www.fulleram.org/market-outlook/april-2011-market-review-and-may-outlook/</link>
			</item>
	<item>
		<title>November 2010 Market Review and December Outlook</title>
		<description><![CDATA[Lawrence Fuller, Managing Director and Portfolio Manager PDF version of the Market Outlook The stock market has been resilient despite renewed concerns over sovereign debt in Europe, a heated military exchange between North and South Korea, and efforts by China to slow its economy with more restrictive monetary policy. We do not believe that the [...]]]></description>
		<link>http://www.fulleram.org/market-outlook/november-2010-market-review-and-december-outlook/</link>
			</item>
	<item>
		<title>October 2010 Market Review and November Outlook</title>
		<description><![CDATA[Lawrence Fuller, Managing Director and Portfolio Manager PDF version of the Market Outlook Stock prices continued the surge that began two months ago as investors discounted the probability of a power shift in Washington and a second round of bond purchases by the Federal Reserve. With or without these positive catalysts for financial markets, we [...]]]></description>
		<link>http://www.fulleram.org/market-outlook/october-2010-market-review-and-november-outlook/</link>
			</item>
	<item>
		<title>Q3 2010 Composite Performance</title>
		<description><![CDATA[]]></description>
		<link>http://www.fulleram.org/market-outlook/q3-2010-large-cap-composite-performance/</link>
			</item>
	<item>
		<title>September 2010 Market Review and October Outlook</title>
		<description><![CDATA[Lawrence Fuller, Managing Director and Portfolio Manager PDF version of the Market Outlook The stock market has been mired in a trading range all summer. Two months ago we forecast “the market (S&#038;P 500) to remain range-bound between 1050 and 1150 through the remainder of the current quarter, providing investors the opportunity to position for [...]]]></description>
		<link>http://www.fulleram.org/market-outlook/september-2010-market-review-and-october-outlook/</link>
			</item>
	<item>
		<title>August 2010 Market Review and September Outlook</title>
		<description><![CDATA[Lawrence Fuller, Managing Director and Portfolio Manager PDF version of the Market Outlook The stock market (S&#038;P 500) tested the lower end of the trading range we identified last month (1050-1150) as a downward revision to second-quarter economic growth, along with disappointing numbers on housing and employment, weighed on investor sentiment. The Dow Jones Industrial [...]]]></description>
		<link>http://www.fulleram.org/market-outlook/august-2010-market-review-and-september-outlook/</link>
			</item>
	<item>
		<title>July 2010 Market Review and August Outlook</title>
		<description><![CDATA[Lawrence Fuller, Managing Director and Portfolio Manager PDF version of the Market Outlook Bulls successfully defended what we defined in July as an important support level (1000) for the S&#038;P 500 index, and the surge in stock prices that followed led to the best monthly performance in more than a year. The Dow Jones Industrials [...]]]></description>
		<link>http://www.fulleram.org/market-outlook/july-2010-market-review-and-august-outlook/</link>
			</item>
	<item>
		<title>Q2 2010 Composite Performance</title>
		<description><![CDATA[]]></description>
		<link>http://www.fulleram.org/market-outlook/q2-2010-large-cap-composite-performance/</link>
			</item>
	<item>
		<title>June 2010 Market Review and July Outlook</title>
		<description><![CDATA[Lawrence Fuller, Managing Director and Portfolio Manager PDF version of the Market Outlook The economy has hit a speed bump, reflected in data on housing, employment and consumer spending in recent weeks. Concerns over China’s economic slowdown, austerity measures in the Eurozone and an anti-business policy agenda under the Obama administration have also been factors [...]]]></description>
		<link>http://www.fulleram.org/market-outlook/june-2010-market-review-and-july-outlook/</link>
			</item>
	<item>
		<title>May 2010 Market Review and June Outlook</title>
		<description><![CDATA[Lawrence Fuller, Managing Director and Portfolio Manager PDF version of the Market Outlook May was a horrible month for the stock market. Fears intensified over the sovereign debt crisis in Europe as concerns shifted from default risk to the impact austerity measures would have on economic growth. Pundits hypothesized that lower rates of economic growth [...]]]></description>
		<link>http://www.fulleram.org/market-outlook/may-2010-market-review-and-june-outlook/</link>
			</item>
</channel>
</rss>

