<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Fuller Asset Management</title>
	<link>http://www.fulleram.org</link>
	<description>A Registered Investment Advisor based in Scottsdale, Arizona</description>
	<lastBuildDate>Fri, 02 Jul 2010 18:59:47 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>March 2010 Market Review and April Outlook</title>
		<description><![CDATA[Lawrence Fuller, Managing Director and Portfolio Manager PDF version of the Market Outlook The unbridled optimism we embraced one year ago was based on what we thought were absurdly low asset prices and the depression-era sentiment that accompanied them. That optimism has tempered in consideration of the percentage gains we have seen since that time. [...]]]></description>
		<link>http://www.fulleram.org/market-outlook/march-2010-market-review-and-april-outlook/</link>
			</item>
	<item>
		<title>February 2010 Market Review and March Outlook</title>
		<description><![CDATA[Lawrence Fuller, Managing Director and Portfolio Manager PDF version of the Market Outlook The stock market ascent that began in March 2009 stalled on January 19th, at which point the S&#038;P 500 had risen approximately 72% from the bear market lows. We view the correction that followed through early February as a healthy consolidation of [...]]]></description>
		<link>http://www.fulleram.org/market-outlook/february-2010-market-review-and-march-outlook/</link>
			</item>
	<item>
		<title>Fuller Large Cap Growth Composite &#8211; as of March 31, 2010</title>
		<description><![CDATA[SECTOR DISTRIBUTION FULLER GROWTH S&#38;P 500 INDEX Consumer Discretionary 5.97% 10.10% Consumer Staples 0.0% 11.30% Energy 2.03% 10.90% Financials 14.04% 16.50% Health Care 0.0% 12.10% Industrials 13.37% 10.50% Info Technology 32.88% 18.90% Materials 13.42% 3.50% Telecommunications 1.92% 2.80% Utilities 0.0% 3.40% Cash 16.36% 0.0% TOP 10 HOLDINGS ALLOCATION SECTOR BANK OF AMERICA 7.53% Financials RESEARCH [...]]]></description>
		<link>http://www.fulleram.org/large-cap-growth-composite/fuller-large-cap-growth-composite-as-of-march-31-2010/</link>
			</item>
	<item>
		<title>Q1 2010 Composite Performance</title>
		<description><![CDATA[]]></description>
		<link>http://www.fulleram.org/fund-performance/q1-2010-composite-performance/</link>
			</item>
	<item>
		<title>January 2010 Market Review and February Outlook</title>
		<description><![CDATA[Lawrence Fuller, Managing Director and Portfolio Manager PDF version of the Market Outlook We decided to depart from our typical format this month to address the President directly in an effort to shed light on what we believe to be the greatest risk facing our country and our financial markets through the remainder of his [...]]]></description>
		<link>http://www.fulleram.org/market-outlook/january-2010-market-review-and-february-outlook/</link>
			</item>
	<item>
		<title>Q4 2009 Composite Performance</title>
		<description><![CDATA[]]></description>
		<link>http://www.fulleram.org/fund-performance/q4-2009-composite-performance/</link>
			</item>
	<item>
		<title>Fuller Large Cap Growth Composite &#8211; as of December 31, 2009</title>
		<description><![CDATA[SECTOR DISTRIBUTION FULLER GROWTH S&#38;P 500 INDEX Consumer Discretionary 4.50% 9.58% Consumer Staples 3.18% 11.36% Energy 7.36% 11.48% Financials 16.80% 14.38% Health Care 0.0% 12.63% Industrials 12.99% 10.24% Info Technology 37.05% 19.86% Materials 9.85% 3.60% Telecommunications 2.09% 3.16% Utilities 0.0% 3.71% Cash 6.18% 0.0% TOP 10 HOLDINGS ALLOCATION SECTOR BANK OF AMERICA 6.64% Financials CISCO [...]]]></description>
		<link>http://www.fulleram.org/large-cap-growth-composite/fuller-large-cap-growth-portfolio-as-of-december-31-2009/</link>
			</item>
	<item>
		<title>2009 Market Review and 2010 Outlook</title>
		<description><![CDATA[Lawrence Fuller, Managing Director and Portfolio Manager PDF version of the Market Outlook In 2009 our financial markets staged a historic rally from the bear market low established in March. That low coincided with what was the deepest point of contraction in economic activity during the worst economic downturn since the Great Depression. The Dow [...]]]></description>
		<link>http://www.fulleram.org/market-outlook/2009-market-review-and-2010-outlook/</link>
			</item>
	<item>
		<title>November 2009 Market Review and December Outlook</title>
		<description><![CDATA[Lawrence Fuller, Managing Director and Portfolio Manager PDF version of the Market Outlook The stock market resumed its ascent in November with the Dow Jones Industrials (+6.5%), Standard &#038; Poor’s 500 (+5.7%) and Nasdaq Composite (+4.9%) all registering gains for the month and new highs for the year. Materials led sector performance with a gain [...]]]></description>
		<link>http://www.fulleram.org/market-outlook/november-2009-market-review-and-december-outlook/</link>
			</item>
	<item>
		<title>October 2009 Market Review and November Outlook</title>
		<description><![CDATA[Lawrence Fuller, Managing Director and Portfolio Manager PDF version of the Market Outlook The string of seven consecutive monthly gains in stock prices ended in October over concerns that the economic recovery is losing momentum, despite a report that the economy grew 3.5% last quarter, signifying that the recession is likely over. The Standard &#038; [...]]]></description>
		<link>http://www.fulleram.org/market-outlook/october-2009-market-review-and-november-outlook/</link>
			</item>
</channel>
</rss>
