Fuller Large Cap Growth Portfolio – as of April 1, 2007
| SECTOR DISTRIBUTION | FULLER GROWTH | S&P 500 INDEX |
|---|---|---|
| Technology | 16.0% | 14.9% |
| Consumer Discretionary | 0.0% | 10.5% |
| Health Care | 2.5% | 11.9% |
| Industrials | 14.5% | 10.9% |
| Energy | 18.5% | 10.1% |
| Financials | 20.0% | 21.6% |
| Telecommunications | 0.0% | 3.7% |
| Materials | 6.0% | 3.1% |
| Consumer Staples | 13.5% | 9.6% |
| Utilities | 3.0% | 3.7% |
| Cash | 6.0% | 0.0% |
| HOLDINGS | ALLOCATION | SECTOR |
|---|---|---|
| AKAMAI TECHNOLOGIES | 3.00% | Technology |
| INFOSYS | 3.00% | Technology |
| ELECTRONIC ARTS | 2.50% | Technology |
| CISCO | 2.50% | Technology |
| MEMC ELECTRONIC | 2.00% | Technology |
| SUNTECH POWER | 3.00% | Technology |
| AMGEN | 2.50% | Health Care |
| FLUOR | 3.00% | Industrials |
| FOSTER WHEELER | 2.00% | Industrials |
| CATERPILLAR | 2.00% | Industrials |
| BOEING | 3.00% | Industrials |
| LOCKHEED MARTIN | 2.00% | Industrials |
| GENERAL ELECTRIC | 2.50% | Industrials |
| TRANSOCEAN | 3.50% | Energy |
| SCHLUMBERGER | 2.50% | Energy |
| BAKER HUGHES | 2.50% | Energy |
| BJ SERVICES | 2.50% | Energy |
| DEVON ENERGY | 1.00% | Energy |
| CHESAPEAKE ENERGY | 1.00% | Energy |
| VALERO ENERGY | 3.00% | Energy |
| SUNCOR ENERGY | 2.50% | Energy |
| US BANCORP | 3.50% | Financials |
| JP MORGAN | 3.50% | Financials |
| BANK OF AMERICA | 3.50% | Financials |
| GOLDMAN SACHS | 2.50% | Financials |
| WASHINGTON MUTUAL | 3.50% | Financials |
| CITIGROUP | 3.50% | Financials |
| BHP BILLITON LTD. | 3.50% | Materials |
| CAMECO | 2.50% | Materials |
| ALTRIA GROUP | 2.50% | Consumer Staples |
| COLGATE-PALMOLIVE | 2.00% | Consumer Staples |
| DIAGEO | 2.00% | Consumer Staples |
| ARCHER DANIELS MIDLAND | 3.00% | Consumer Staples |
| PROCTER and GAMBLE | 2.00% | Consumer Staples |
| KIMBERLY CLARK | 2.00% | Consumer Staples |
| DUKE ENERGY | 3.00% | Utilities |
| CASH | 6.00% | - - |

