Fuller Large Cap Growth Portfolio – as of October 1, 2007
PDF copy of Fuller Large Cap Growth Portfolio
| SECTOR DISTRIBUTION | FULLER GROWTH | S&P 500 INDEX |
|---|---|---|
| Financials | 19.2% | 19.8% |
| Technology | 24.1% | 16.2% |
| Energy | 14.2% | 11.7% |
| Health Care | 6.0% | 11.6% |
| Industrials | 11.8% | 11.5% |
| Consumer Staples | 12.2% | 9.5% |
| Consumer Discretionary | 0.0% | 9.2% |
| Telecommunications | 0.0% | 3.8% |
| Utilities | 2.5% | 3.5% |
| Materials | 8.4% | 3.2% |
| Cash | 1.6% | 0.0% |
| HOLDINGS | ALLOCATION | SECTOR |
|---|---|---|
| AIG | 2.90% | Financials |
| US BANCORP | 2.80% | Financials |
| JP MORGAN | 2.80% | Financials |
| BANK OF AMERICA | 2.80% | Financials |
| CITIGROUP | 2.70% | Financials |
| GOLDMAN SACHS | 2.70% | Financials |
| WASHINGTON MUTUAL | 2.50% | Financials |
| EMC CORPORATION | 3.10% | Technology |
| SUNTECH POWER | 3.00% | Technology |
| SYMANTEC | 3.00% | Technology |
| MEMC ELECTRONICS | 2.80% | Technology |
| INTEL | 2.80% | Technology |
| CISCO SYSTEMS | 2.70% | Technology |
| ELECTRONIC ARTS | 2.60% | Technology |
| INFOSYS | 2.50% | Technology |
| AKAMAI TECHNOLOGIES | 1.60% | Technology |
| TRANSOCEAN | 3.00% | Energy |
| SCHLUMBERGER | 2.70% | Energy |
| SUNCOR ENERGY | 2.70% | Energy |
| BAKER HUGHES | 2.00% | Energy |
| BJ SERVICES | 1.80% | Energy |
| DEVON ENERGY | 1.0% | Energy |
| CHESAPEAKE ENERGY | 1.0% | Energy |
| AMGEN | 3.20% | Health Care |
| ELI LILLY | 2.80% | Health Care |
| FLUOR | 4.10% | Industrials |
| FOSTER WHEELER | 3.30% | Industrials |
| GENERAL ELECTRIC | 2.50% | Industrials |
| CATERPILLAR | 1.90% | Industrials |
| COLGATE-PALMOLIVE | 2.00% | Consumer Staples |
| DIAGEO | 2.00% | Consumer Staples |
| ARCHER DANIELS MIDLAND | 2.00% | Consumer Staples |
| PROCTER and GAMBLE | 2.00% | Consumer Staples |
| ALTRIA GROUP | 1.90% | Consumer Staples |
| KIMBERLY CLARK | 1.80% | Consumer Staples |
| KRAFT FOODS | 0.50% | Consumer Staples |
| DUKE ENERGY | 2.50% | Utilities |
| BHP BILLITON LTD. | 5.60% | Materials |
| CAMECO | 2.80% | Materials |
| CASH | 1.60% | - - |

