Fuller Large Cap Growth Portfolio – as of January 1, 2008
PDF copy of Fuller Large Cap Growth Portfolio
| SECTOR DISTRIBUTION | FULLER GROWTH | S&P 500 INDEX |
|---|---|---|
| Financials | 20.4% | 17.6% |
| Technology | 27.7% | 16.8% |
| Energy | 12.4% | 12.9% |
| Health Care | 2.6% | 12.0% |
| Industrials | 12.8% | 11.5% |
| Consumer Staples | 13.4% | 10.2% |
| Consumer Discretionary | 0.0% | 8.5% |
| Telecommunications | 0.0% | 3.6% |
| Utilities | 0.0% | 3.6% |
| Materials | 8.4% | 3.3% |
| Cash | 3.3% | 0.0% |
| HOLDINGS | ALLOCATION | SECTOR |
|---|---|---|
| NYMEX HOLDINGS | 2.80% | Financials |
| US BANCORP | 2.70% | Financials |
| JP MORGAN | 2.70% | Financials |
| NYSE EURONEXT | 2.50% | Financials |
| AIG | 2.50% | Financials |
| BANK OF AMERICA | 2.30% | Financials |
| AMBAC FINANCIAL | 2.20% | Financials |
| CITIGROUP | 1.70% | Financials |
| WASHINGTON MUTUAL | 1.00% | Financials |
| SUNTECH POWER | 6.10% | Technology |
| MEMC ELECTRONICS | 4.20% | Technology |
| CISCO SYSTEMS | 3.50% | Technology |
| AKAMAI TECHNOLOGIES | 3.40% | Technology |
| INTEL | 2.90% | Technology |
| EMC CORPORATION | 2.80% | Technology |
| FLEXTRONICS | 2.50% | Technology |
| INFOSYS | 2.30% | Technology |
| DEVON ENERGY | 3.10% | Energy |
| SUNCOR ENERGY | 3.10% | Energy |
| TRANSOCEAN | 2.60% | Energy |
| SCHLUMBERGER | 2.50% | Energy |
| CHESAPEAKE ENERGY | 1.10% | Energy |
| ELI LILLY | 2.60% | Health Care |
| FLUOR | 4.20% | Industrials |
| FOSTER WHEELER | 3.90% | Industrials |
| GENERAL CABLE | 2.50% | Industrials |
| GENERAL ELECTRIC | 2.20% | Industrials |
| ARCHER DANIELS MIDLAND | 2.90% | Consumer Staples |
| COLGATE-PALMOLIVE | 2.10% | Consumer Staples |
| PROCTER and GAMBLE | 2.10% | Consumer Staples |
| DIAGEO | 2.00% | Consumer Staples |
| ALTRIA GROUP | 2.00% | Consumer Staples |
| KIMBERLY CLARK | 1.80% | Consumer Staples |
| KRAFT FOODS | 0.50% | Consumer Staples |
| BHP BILLITON LTD. | 5.00% | Materials |
| CAMECO | 2.40% | Materials |
| CASH | 3.30% | - - |

