FAM Large Cap Growth Portfolio - as of April 1, 2006
| SECTOR DISTRIBUTION | FULLER GROWTH | S&P 500 INDEX |
|---|---|---|
| Technology | 7.0% | 16.0% |
| Consumer Discretionary | 0.0% | 10.2% |
| Health Care | 15.0% | 12.9% |
| Industrials | 18.0% | 11.5% |
| Energy | 20.0% | 9.6% |
| Financials | 20.0% | 21.0% |
| Telecommunications | 3.0% | 3.3% |
| Materials | 9.5% | 3.0% |
| Consumer Staples | 5.0% | 9.5% |
| Utilities | 0.0% | 3.2% |
| Cash | 2.5% | 0.0% |
| HOLDINGS | ALLOCATION | SECTOR |
|---|---|---|
| INFOSYS | 3.00% | Technology |
| CORNING | 2.00% | Technology |
| ELECTRONIC ARTS | 2.00% | Technology |
| AMGEN | 2.50% | Health Care |
| MEDTRONIC | 2.50% | Health Care |
| UNITED HEALTHCARE | 2.50% | Health Care |
| WELLPOINT | 2.50% | Health Care |
| CAREMARK | 2.50% | Health Care |
| SIERRA HEALTH SVCS | 2.50% | Health Care |
| FLUOR | 3.00% | Industrials |
| FOSTER WHEELER | 3.00% | Industrials |
| DEERE | 3.00% | Industrials |
| CATERPILLAR | 3.00% | Industrials |
| BOEING | 3.00% | Industrials |
| LOCKHEED MARTIN | 3.00% | Industrials |
| HALLIBURTON | 2.50% | Energy |
| TRANSOCEAN | 2.50% | Energy |
| SCHLUMBERGER | 2.50% | Energy |
| BAKER HUGHES | 2.50% | Energy |
| BJ SERVICES | 2.50% | Energy |
| DEVON ENERGY | 2.50% | Energy |
| CHESAPEAKE ENERGY | 2.50% | Energy |
| VALERO ENERGY | 2.50% | Energy |
| US BANCORP | 3.50% | Financials |
| JP MORGAN | 3.50% | Financials |
| BANK OF AMERICA | 3.50% | Financials |
| GOLDMAN SACHS | 2.50% | Financials |
| WASHINGTON MUTUAL | 3.50% | Financials |
| CITIGROUP | 3.50% | Financials |
| ERICSSON | 3.00% | Telecommunications |
| BHP BILLITON LTD. | 3.50% | Materials |
| DOW CHEMICAL | 3.50% | Materials |
| CAMECO | 2.50% | Materials |
| PEPSI | 2.50% | Consumer Staples |
| PHILIP MORRIS | 2.50% | Consumer Staples |
| CASH | 2.00% | - - |

