Fuller Large Cap Growth Portfolio - as of Jan. 1, 2007
| SECTOR DISTRIBUTION | FULLER GROWTH | S&P 500 INDEX |
|---|---|---|
| Technology | 14.0% | 15.1% |
| Consumer Discretionary | 0.0% | 10.6% |
| Health Care | 2.5% | 12.0% |
| Industrials | 17.0% | 10.8% |
| Energy | 15.0% | 10.0% |
| Financials | 25.5% | 22.3% |
| Telecommunications | 0.0% | 3.5% |
| Materials | 6.0% | 3.0% |
| Consumer Staples | 15.0% | 9.3% |
| Utilities | 3.0% | 3.4% |
| Cash | 2.0% | 0.0% |
| HOLDINGS | ALLOCATION | SECTOR |
|---|---|---|
| INFOSYS | 3.00% | Technology |
| CISCO | 2.50% | Technology |
| SUNTECH POWER | 2.50% | Technology |
| ELECTRONIC ARTS | 2.00% | Technology |
| MOTOROLA | 2.00% | Technology |
| MEMC ELECTRONICS | 2.00% | Technology |
| AMGEN | 2.50% | Health Care |
| BOEING | 3.00% | Industrials |
| FLUOR | 3.00% | Industrials |
| GENERAL ELECTRIC | 2.50% | Industrials |
| ITT CORP | 2.50% | Industrials |
| CATERPILLAR | 2.00% | Industrials |
| FOSTER WHEELER | 2.00% | Industrials |
| LOCKHEED MARTIN | 2.00% | Industrials |
| BJ SERVICES | 2.50% | Energy |
| SUNCOR ENERGY | 2.50% | Energy |
| TRANSOCEAN | 2.50% | Energy |
| VALERO ENERGY | 2.50% | Energy |
| BAKER HUGHES | 1.50% | Energy |
| SCHLUMBERGER | 1.50% | Energy |
| CHESAPEAKE ENERGY | 1.00% | Energy |
| DEVON ENERGY | 1.00% | Energy |
| BANK OF AMERICA | 3.50% | Financials |
| CITIGROUP | 3.50% | Financials |
| JP MORGAN | 3.50% | Financials |
| US BANCORP | 3.50% | Financials |
| WASHINGTON MUTUAL | 3.50% | Financials |
| FREDDIE MAC | 3.00% | Financials |
| FANNIE MAE | 2.50% | Financials |
| GOLDMAN SACHS | 2.50% | Financials |
| BHP BILLITON LTD. | 3.50% | Materials |
| CAMECO | 2.50% | Materials |
| ALTRIA GROUP | 2.50% | Consumer Staples |
| PEPSI | 2.50% | Consumer Staples |
| ARCHER DANIELS MIDLAND | 2.00% | Consumer Staples |
| COLGATE-PALMOLIVE | 2.00% | Consumer Staples |
| DIAGEO | 2.00% | Consumer Staples |
| KIMBERLY CLARK | 2.00% | Consumer Staples |
| PROCTER and GAMBLE | 2.00% | Consumer Staples |
| DUKE ENERGY | 3.00% | Utilities |
| CASH | 2.00% | - - |

