Fuller Large Cap Growth Portfolio - as of July 1, 2007
PDF copy of Fuller Large Cap Growth Portfolio
| SECTOR DISTRIBUTION | FULLER GROWTH | S&P 500 INDEX |
|---|---|---|
| Technology | 16.0% | 15.5% |
| Consumer Discretionary | 0.0% | 10.2% |
| Health Care | 1.5% | 11.8% |
| Industrials | 11.0% | 11.1% |
| Energy | 16.5% | 10.8% |
| Financials | 17.5% | 20.9% |
| Telecommunications | 0.0% | 3.8% |
| Materials | 7.5% | 3.1% |
| Consumer Staples | 12.5% | 9.3% |
| Utilities | 2.5% | 3.5% |
| Cash | 15.0% | 0.0% |
| HOLDINGS | ALLOCATION | SECTOR |
|---|---|---|
| AKAMAI TECHNOLOGIES | 2.50% | Technology |
| INFOSYS | 2.50% | Technology |
| ELECTRONIC ARTS | 2.50% | Technology |
| CISCO | 2.50% | Technology |
| MEMC ELECTRONIC | 3.00% | Technology |
| SUNTECH POWER | 3.00% | Technology |
| AMGEN | 1.50% | Health Care |
| FLUOR | 3.50% | Industrials |
| FOSTER WHEELER | 3.00% | Industrials |
| CATERPILLAR | 2.00% | Industrials |
| GENERAL ELECTRIC | 2.50% | Industrials |
| TRANSOCEAN | 3.00% | Energy |
| SCHLUMBERGER | 2.50% | Energy |
| BAKER HUGHES | 2.00% | Energy |
| BJ SERVICES | 2.00% | Energy |
| DEVON ENERGY | 1.00% | Energy |
| CHESAPEAKE ENERGY | 1.00% | Energy |
| VALERO ENERGY | 2.50% | Energy |
| SUNCOR ENERGY | 2.50% | Energy |
| US BANCORP | 3.00% | Financials |
| JP MORGAN | 3.00% | Financials |
| BANK OF AMERICA | 3.00% | Financials |
| GOLDMAN SACHS | 2.50% | Financials |
| WASHINGTON MUTUAL | 3.00% | Financials |
| CITIGROUP | 3.00% | Financials |
| BHP BILLITON LTD. | 4.50% | Materials |
| CAMECO | 3.00% | Materials |
| ALTRIA GROUP | 2.00% | Consumer Staples |
| COLGATE-PALMOLIVE | 2.00% | Consumer Staples |
| DIAGEO | 2.00% | Consumer Staples |
| ARCHER DANIELS MIDLAND | 2.00% | Consumer Staples |
| PROCTER and GAMBLE | 2.00% | Consumer Staples |
| KIMBERLY CLARK | 2.00% | Consumer Staples |
| KRAFT FOODS | 0.50% | Consumer Staples | DUKE ENERGY | 2.50% | Utilities |
| CASH | 15.00% | - - |

