Fuller Large Cap Growth Portfolio - as of July 1, 2006
| SECTOR DISTRIBUTION | FULLER GROWTH | S&P 500 INDEX |
|---|---|---|
| Technology | 7.0% | 14.9% |
| Consumer Discretionary | 0.0% | 10.2% |
| Health Care | 15.0% | 12.3% |
| Industrials | 14.0% | 11.7% |
| Energy | 15.0% | 10.2% |
| Financials | 23.0% | 21.4% |
| Telecommunications | 0.0% | 3.3% |
| Materials | 6.0% | 3.0% |
| Consumer Staples | 15.0% | 9.6% |
| Utilities | 3.0% | 3.4% |
| Cash | 2.0% | 0.0% |
| HOLDINGS | ALLOCATION | SECTOR |
|---|---|---|
| INFOSYS | 3.00% | Technology |
| CORNING | 2.00% | Technology |
| ELECTRONIC ARTS | 2.00% | Technology |
| AMGEN | 2.50% | Health Care |
| MEDTRONIC | 2.50% | Health Care |
| UNITED HEALTHCARE | 2.50% | Health Care |
| WELLPOINT | 2.50% | Health Care |
| CAREMARK | 2.50% | Health Care |
| SIERRA HEALTH SVCS | 2.50% | Health Care |
| FLUOR | 3.00% | Industrials |
| FOSTER WHEELER | 2.00% | Industrials |
| DEERE | 2.00% | Industrials |
| CATERPILLAR | 2.00% | Industrials |
| BOEING | 3.00% | Industrials |
| LOCKHEED MARTIN | 2.00% | Industrials |
| HALLIBURTON | 2.50% | Energy |
| TRANSOCEAN | 2.50% | Energy |
| SCHLUMBERGER | 1.50% | Energy |
| BAKER HUGHES | 1.50% | Energy |
| BJ SERVICES | 2.50% | Energy |
| DEVON ENERGY | 1.00% | Energy |
| CHESAPEAKE ENERGY | 1.00% | Energy |
| VALERO ENERGY | 2.50% | Energy |
| US BANCORP | 3.50% | Financials |
| JP MORGAN | 3.50% | Financials |
| BANK OF AMERICA | 3.50% | Financials |
| GOLDMAN SACHS | 2.50% | Financials |
| WASHINGTON MUTUAL | 3.50% | Financials |
| CITIGROUP | 3.50% | Financials |
| FREDDIE MAC | 3.00% | Financials |
| BHP BILLITON LTD. | 3.50% | Materials |
| CAMECO | 2.50% | Materials |
| PEPSI | 2.50% | Consumer Staples |
| ALTRIA GROUP | 2.50% | Consumer Staples |
| ARCHER DANIELS MIDLAND | 2.00% | Consumer Staples |
| COLGATE-PALMOLIVE | 2.00% | Consumer Staples |
| DIAGEO | 2.00% | Consumer Staples |
| KIMBERLY CLARK | 2.00% | Consumer Staples |
| PROCTER and GAMBLE | 2.00% | Consumer Staples |
| DUKE ENERGY | 3.00% | Utilities |
| CASH | 2.00% | - - |

